Publication
Trisomy 20 mosaicism – a subtle phenotype
| datacite.subject.fos | Ciências Médicas | |
| dc.contributor.author | Medeiros, Inês | |
| dc.contributor.author | Faria, Catarina | |
| dc.contributor.author | Carvalho, Fábia | |
| dc.contributor.author | Rocha, Miguel Gonçalves | |
| dc.contributor.author | Silva, Helena | |
| dc.date.accessioned | 2025-11-14T15:45:41Z | |
| dc.date.available | 2025-11-14T15:45:41Z | |
| dc.date.issued | 2018-09-30 | |
| dc.description.abstract | Introduction: Trisomy 20 mosaicism is one of the most common cytogenetic abnormalities found in prenatal diagnosis. The outcome of these pregnancies is normal in most of the reported cases, but clinical implications of diagnosis and prognosis in a long term basis are not clear. Case report: The authors present a case of trisomy 20 mosaicism, with no prenatal diagnosis, followed-up for a period of 13 years, aiming to demonstrate the existence of a subtle phenotype, which represents a challenge in diagnosis. Discussion/Conclusion: No specific phenotype has been associated with the cytogenetic findings but certain features, although subtle, appear to be consistent. | por |
| dc.identifier.citation | Medeiros I, Faria C, Carvalho F, Rocha MG, Silva H. Trisomy 20 mosaicism – a subtle phenotype. BGMJ [Internet]. 2018 Oct. 17 [cited 2025 Nov. 14];27(3):182-4. Available from: https://revistas.rcaap.pt/bgmj/article/view/11686 | |
| dc.identifier.doi | https://doi.org/10.25753/BirthGrowthMJ.v27.i3.11686 | |
| dc.identifier.issn | 2183-9417 | |
| dc.identifier.uri | http://hdl.handle.net/10400.16/3798 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | Centro Hospitalar do Porto | |
| dc.relation.hasversion | https://revistas.rcaap.pt/bgmj/article/view/11686 | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | Mosaicism | |
| dc.subject | phenotype | |
| dc.subject | trisomy 20 | |
| dc.title | Trisomy 20 mosaicism – a subtle phenotype | por |
| dc.type | text | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 184 | |
| oaire.citation.issue | 3 | |
| oaire.citation.startPage | 182 | |
| oaire.citation.title | Nascer e Crescer - Birth and Growth Medical Journal | |
| oaire.citation.volume | 27 | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- andreabuschbeck,+06_ArtigosRevisão-2_27-3_FINAL.pdf
- Size:
- 96.64 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.38 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
