Publication
Acute kidney injury with active urinary sediment analysis, a positive ANCA test and hypocomplememtemia: A tough situation
| dc.contributor.author | Campos, A. | |
| dc.contributor.author | Vizcaíno, J. | |
| dc.contributor.author | Coelho, A. | |
| dc.contributor.author | Freitas, C. | |
| dc.contributor.author | Rocha, G. | |
| dc.date.accessioned | 2016-04-26T10:13:02Z | |
| dc.date.available | 2016-04-26T10:13:02Z | |
| dc.date.issued | 2015 | |
| dc.identifier.citation | Port J Nephrol Hypert 2015; 29(3): 259-261 | pt_PT |
| dc.identifier.issn | 2183-1289 | |
| dc.identifier.uri | http://hdl.handle.net/10400.16/1924 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | Sociedade Portuguesa de Nefrologia | pt_PT |
| dc.relation.publisherversion | http://www.bbg01.com/cdn/clientes/spnefro/pjnh/55/n3_2015_pjnh_12.pdf | pt_PT |
| dc.title | Acute kidney injury with active urinary sediment analysis, a positive ANCA test and hypocomplememtemia: A tough situation | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Portugal | pt_PT |
| oaire.citation.endPage | 261 | pt_PT |
| oaire.citation.issue | 3 | pt_PT |
| oaire.citation.startPage | 259 | pt_PT |
| oaire.citation.title | Portuguese Journal of Nephrology HYpertension | pt_PT |
| oaire.citation.volume | 29 | pt_PT |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | article | pt_PT |
