Publication
Covid-19: Round and oval areas of ground-glass opacity
| dc.contributor.author | Schmitt, W. | |
| dc.contributor.author | Marchiori, E. | |
| dc.date.accessioned | 2022-07-11T15:40:27Z | |
| dc.date.available | 2022-07-11T15:40:27Z | |
| dc.date.issued | 2020 | |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | Schmitt W, Marchiori E. Covid-19: Round and oval areas of ground-glass opacity. Pulmonology. 2020;26(4):246-247. doi:10.1016/j.pulmoe.2020.04.011 | pt_PT |
| dc.identifier.doi | 10.1016/j.pulmoe.2020.04.011 | pt_PT |
| dc.identifier.issn | 2531-0437 | |
| dc.identifier.issn | 2531-0429 | |
| dc.identifier.uri | http://hdl.handle.net/10400.16/2703 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | Elsevier | pt_PT |
| dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S2531043720300830?via%3Dihub | pt_PT |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt_PT |
| dc.title | Covid-19: Round and oval areas of ground-glass opacity | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Spain | pt_PT |
| oaire.citation.endPage | 247 | pt_PT |
| oaire.citation.issue | 4 | pt_PT |
| oaire.citation.startPage | 246 | pt_PT |
| oaire.citation.title | Pulmonology | pt_PT |
| oaire.citation.volume | 26 | pt_PT |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | article | pt_PT |
