Publication
Mini-laparoscopic hysterectomy for adenocarcinoma in situ of the uterine cervix using interchangeable 5-mm end effectors: a way to cross the line of minimally invasive surgery in gynaecologic oncology
| dc.contributor.author | Galvao, A | |
| dc.contributor.author | Goncalves, D | |
| dc.contributor.author | Morgado, A. | |
| dc.contributor.author | Ferreira, H | |
| dc.date.accessioned | 2018-08-23T09:09:15Z | |
| dc.date.available | 2018-08-23T09:09:15Z | |
| dc.date.issued | 2017-09 | |
| dc.description.abstract | The incidence of adenocarcinoma of the uterine cervix is increasing. It poses the affected women in risk and the definitive treatment requires hysterectomy. Here we describe a case of adenocarcinoma in situ of the uterine cervix successfully managed by minilaparoscopic hysterectomy using interchangeable 5-mm end effectors. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | Facts Views Vis Obgyn. 2017 Sep;9(3):163-166. | pt_PT |
| dc.identifier.issn | 2032-0418 | |
| dc.identifier.uri | http://hdl.handle.net/10400.16/2221 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | Flemish Society of Obstetrics & Gynaecology | pt_PT |
| dc.relation.publisherversion | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5819325/pdf/FVVinObGyn-9-163.pdf | pt_PT |
| dc.subject | Mini-laparoscopy | pt_PT |
| dc.subject | Laparoscopy | pt_PT |
| dc.subject | Hysterectomy | pt_PT |
| dc.subject | Cervical Cancer | pt_PT |
| dc.title | Mini-laparoscopic hysterectomy for adenocarcinoma in situ of the uterine cervix using interchangeable 5-mm end effectors: a way to cross the line of minimally invasive surgery in gynaecologic oncology | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Belgium | pt_PT |
| oaire.citation.endPage | 166 | pt_PT |
| oaire.citation.issue | 3 | pt_PT |
| oaire.citation.startPage | 163 | pt_PT |
| oaire.citation.title | Facts, views & vision in ObGyn | pt_PT |
| oaire.citation.volume | 9 | pt_PT |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | article | pt_PT |
