Publication
Prediction of one year mortality in extremely premature newborns using classification trees
| dc.contributor.author | Januário, A. | |
| dc.contributor.author | Gouveia, S. | |
| dc.contributor.author | Pinto da Costa, J. | |
| dc.contributor.author | Sá, M. | |
| dc.contributor.author | Almeida, A. | |
| dc.contributor.author | Carvalho, C. | |
| dc.contributor.author | Saraiva, J. | |
| dc.contributor.author | Fonte, M. | |
| dc.contributor.author | Soares, P. | |
| dc.date.accessioned | 2012-07-24T12:22:26Z | |
| dc.date.available | 2012-07-24T12:22:26Z | |
| dc.date.issued | 2012-06-29 | |
| dc.identifier.uri | http://hdl.handle.net/10400.16/1217 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.publisher | Centro Hospitalar do Porto | por |
| dc.title | Prediction of one year mortality in extremely premature newborns using classification trees | por |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Centro Hospitalar do Porto, Porto, Portugal | por |
| oaire.citation.title | 4ª Jornadas de Iniciação à Investigação Clínica do CHP | por |
| rcaap.rights | openAccess | por |
| rcaap.type | conferenceObject | por |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Poster 16 PREDICTION OF ONE YEAR MORTALITY IN EXTREMELY PREMATURE - 4as JIIC.pdf
- Size:
- 282.21 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
