Publication
Real-world evidence in antiretroviral therapy: drug safety data
| dc.contributor.author | Silva, Ana-Marta | |
| dc.contributor.author | Pereira, Marta | |
| dc.contributor.author | Dias, Cláudia Camila | |
| dc.contributor.author | Ventura, Ângela | |
| dc.contributor.author | Sousa-Pinto, Bernardo | |
| dc.date.accessioned | 2021-11-12T11:43:26Z | |
| dc.date.available | 2021-11-12T11:43:26Z | |
| dc.date.issued | 2020 | |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | Silva AM, Pereira M, Dias CC, Ventura Â, Sousa-Pinto B. Real-world evidence in antiretroviral therapy: drug safety data. Braz J Infect Dis. 2020;24(3):271-272. doi:10.1016/j.bjid.2020.04.013 | pt_PT |
| dc.identifier.doi | 10.1016/j.bjid.2020.04.013 | pt_PT |
| dc.identifier.issn | 1413-8670 | |
| dc.identifier.uri | http://hdl.handle.net/10400.16/2535 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | Elsevier Editora | pt_PT |
| dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S1413867020300477?via%3Dihub | pt_PT |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt_PT |
| dc.title | Real-world evidence in antiretroviral therapy: drug safety data | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Brazil | pt_PT |
| oaire.citation.endPage | 272 | pt_PT |
| oaire.citation.issue | 3 | pt_PT |
| oaire.citation.startPage | 271 | pt_PT |
| oaire.citation.title | The Brazilian Journal of Infectious Diseases | pt_PT |
| oaire.citation.volume | 24 | pt_PT |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | article | pt_PT |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Silva-2020-Real-world-evidence-in-antiretrovir.pdf
- Size:
- 222.78 KB
- Format:
- Adobe Portable Document Format
