Publicação
Caso radiológico: Duplicação pielo-ureteral esquerda com refluxo para o pielon
| dc.contributor.author | Macedo, F. | |
| dc.date.accessioned | 2011-06-29T10:14:53Z | |
| dc.date.available | 2011-06-29T10:14:53Z | |
| dc.date.issued | 2011-03 | |
| dc.description.abstract | ABSTRACT We present a case of a 15 month old female in whom a voiding cystourethrography (VCU) was performed following a febrile urinary tract infection. The exam showed a duplex left kidney with vesicouretral reflux (VUR) to the lower moiety. VCU is the most common method for initial diagnosis of VUR and reflux to the lower moiety of a duplex kidney has a typical configuration. | por |
| dc.identifier.citation | Nascer e Crescer 2011; 20(1): 55-56 | por |
| dc.identifier.issn | 0872-0754 | |
| dc.identifier.uri | http://hdl.handle.net/10400.16/712 | |
| dc.language.iso | por | por |
| dc.peerreviewed | yes | por |
| dc.publisher | Nascer e Crescer | por |
| dc.subject | Duplex kidney | por |
| dc.subject | vesicouretral reflux | por |
| dc.title | Caso radiológico: Duplicação pielo-ureteral esquerda com refluxo para o pielon | por |
| dc.title.alternative | Radiological case: duplex left kidney with vesicouretral reflux to the lower moiety | en |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Porto, Portugal | por |
| oaire.citation.title | Nascer e Crescer | por |
| rcaap.rights | openAccess | por |
| rcaap.type | article | por |
