Publicação
Trends in cirrhosis hospitalizations during the COVID-19 pandemic
| dc.contributor.author | Gaspar, R. | |
| dc.contributor.author | Liberal, R. | |
| dc.contributor.author | Branco, Catarina Castelo | |
| dc.contributor.author | Macedo, G. | |
| dc.date.accessioned | 2021-11-22T11:39:40Z | |
| dc.date.available | 2021-11-22T11:39:40Z | |
| dc.date.issued | 2020 | |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | Gaspar R, Liberal R, Branco CC, Macedo G. Trends in cirrhosis hospitalizations during the COVID-19 pandemic. Dig Liver Dis. 2020;52(9):942-943. doi:10.1016/j.dld.2020.06.044 | pt_PT |
| dc.identifier.doi | 10.1016/j.dld.2020.06.044 | pt_PT |
| dc.identifier.issn | 1590-8658 | |
| dc.identifier.issn | 1878-3562 | |
| dc.identifier.uri | http://hdl.handle.net/10400.16/2584 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | Elsvier | pt_PT |
| dc.relation.publisherversion | https://www.dldjournalonline.com/article/S1590-8658(20)30327-3/fulltext | pt_PT |
| dc.subject | COVID-19 | pt_PT |
| dc.subject | Cirrhosis | pt_PT |
| dc.subject | Hospital admissions | pt_PT |
| dc.title | Trends in cirrhosis hospitalizations during the COVID-19 pandemic | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Netherlands | pt_PT |
| oaire.citation.endPage | 943 | pt_PT |
| oaire.citation.issue | 9 | pt_PT |
| oaire.citation.startPage | 942 | pt_PT |
| oaire.citation.title | Digestive and Liver Disease | pt_PT |
| oaire.citation.volume | 52 | pt_PT |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | article | pt_PT |
Ficheiros
Principais
1 - 1 de 1
A carregar...
- Nome:
- Gaspar-2020-Trends-in-cirrhosis-hospitalization.pdf
- Tamanho:
- 270.41 KB
- Formato:
- Adobe Portable Document Format
