Publicação
Caso estomatológico: enucleação quística
| dc.contributor.author | Amorim, J. | |
| dc.date.accessioned | 2013-09-03T16:37:56Z | |
| dc.date.available | 2013-09-03T16:37:56Z | |
| dc.date.issued | 2013-03 | |
| dc.description.abstract | A teenage boy was referred to the consultation due to slow progressive swelling of the left jaw, sometimes accompanied by toothache. Examination showed an area of swelling located between maxillary lateral incisor and canine, no painful to touch, without caries on teeth. Sensitivity test were positive. Panoramic radiography revealed radiolucent image, inverted pear shaped and located between the lateral incisor and canine. The treatment was enucleation cystic without complications. | por |
| dc.identifier.citation | Nascer e Crescer 2013; 22(1): 46-47 | por |
| dc.identifier.issn | 0872-0754 | |
| dc.identifier.uri | http://hdl.handle.net/10400.16/1494 | |
| dc.language.iso | por | por |
| dc.peerreviewed | yes | por |
| dc.publisher | Nascer e Crescer | por |
| dc.subject | Swelling jaw | por |
| dc.subject | slow growth | por |
| dc.subject | panoramic radiography | por |
| dc.subject | radiolucent image | por |
| dc.subject | inverted pear shape | por |
| dc.subject | between the lateral incisor and canine | por |
| dc.subject | cystic enucleation | por |
| dc.title | Caso estomatológico: enucleação quística | por |
| dc.title.alternative | Oral pathology case: cystic enucleation | por |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Porto, Portugal | por |
| oaire.citation.endPage | 47 | por |
| oaire.citation.startPage | 46 | por |
| oaire.citation.title | Nascer e Crescer | por |
| oaire.citation.volume | 22(1) | por |
| rcaap.rights | openAccess | por |
| rcaap.type | article | por |
