TRAP sequence – A case of successful conservative management
| datacite.subject.fos | Ciências Médicas | |
| dc.contributor.author | Varejão, Ana Mesquita | |
| dc.contributor.author | Dória, Mariana | |
| dc.contributor.author | Laranjo, Mafalda | |
| dc.contributor.author | Soares, Fátima | |
| dc.contributor.author | Gonçalves, Inês Sarmento | |
| dc.date.accessioned | 2025-10-30T15:23:06Z | |
| dc.date.available | 2025-10-30T15:23:06Z | |
| dc.date.issued | 2024-03-31 | |
| dc.description.abstract | Twin reversed arterial perfusion (TRAP) is a rare sequence that complicates monochorionic multiple pregnancies. This condition affects both fetuses - the acardiac twin and the pump twin. This report presents the case of a monochorionic multiple pregnancy complicated by TRAP diagnosed in the firsttrimester. After clarifying the couple and multidisciplinary discussion, conservative management was chosen because no genetic abnormalities or complications were identified in the normal twin development throughout pregnancy, and the acardiac twin stopped growing at 16 weeks, resulting in a vaginal term delivery of a healthy baby. In utero intervention is currently the first-line treatment option in these cases, but several studies have reported the benefits of an expectant approach. The optimal approach has not yet been established. | por |
| dc.identifier.citation | Nascer e Crescer - Birth and Growth Medical Journal 2023;33(1):47-50. doi:10.25753/BirthGrowthMJ.v33.i1.26665 | |
| dc.identifier.doi | 10.25753/BirthGrowthMJ.v33.i1.26665 | |
| dc.identifier.issn | 2183-9417 | |
| dc.identifier.uri | http://hdl.handle.net/10400.16/3771 | |
| dc.language.iso | eng | |
| dc.publisher | Unidade Local de Saúde de Santo António | |
| dc.relation.hasversion | https://revistas.rcaap.pt/bgmj/article/view/26665 | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | acardiac twin | |
| dc.subject | monochorionic | |
| dc.subject | multiple pregnancy | |
| dc.subject | pump twin | |
| dc.subject | TRAP sequence | |
| dc.title | TRAP sequence – A case of successful conservative management | por |
| dc.title.alternative | Sequência TRAP – Um caso de sucesso com abordagem conservadora | por |
| dc.type | text | |
| oaire.citation.endPage | 50 | |
| oaire.citation.issue | 1 | |
| oaire.citation.startPage | 47 | |
| oaire.citation.title | Nascer e Crescer - Birth and Growth Medical Journal | |
| oaire.citation.volume | 33 | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 |
