Decoding the Human Genome
| datacite.subject.fos | Ciências Médicas | |
| dc.contributor.author | Rocha, Diogo Fernandes de | |
| dc.contributor.author | Rocha, Gustavo | |
| dc.contributor.author | Louro, Pedro | |
| dc.date.accessioned | 2025-12-30T14:51:42Z | |
| dc.date.available | 2025-12-30T14:51:42Z | |
| dc.date.issued | 2023-09-30 | |
| dc.description.abstract | The neonatologist is often the first clinician to identify genetic disorders without prenatal diagnosis. Technological advances in genetics over the past few decades have opened up possibilities never before imagined. Gone are the days when we could offer our patients little more than a peripheral blood karyotype. Newer methods, such as comparative genomic hybridization or Sanger sequencing and next-generation sequencing, allow a more detailed analysis of the human genome, both at the level of large rearrangements (deletions, duplications) and potentially pathogenic point variants. High-tech technologies have been useful in uncovering genes involved in diseases that have long been known to have a genetic origin, but whose etiology has remained elusive. Despite the promise of these technologies, no method is self-sufficient, and all have limitations. The aim of this review is to update clinicians on the genetic tests that are currently available and in use. Given that the first human genome was sequenced just over twenty years ago, what news will the next twenty years bring? | por |
| dc.identifier.citation | Nascer e Crescer - Birth and Growth Medical Journal 2023;32(3):195-204. doi:10.25753/BirthGrowthMJ.v32.i3.27586 | |
| dc.identifier.doi | 10.25753/BirthGrowthMJ.v32.i3.27586 | |
| dc.identifier.issn | 2183-9417 | |
| dc.identifier.uri | http://hdl.handle.net/10400.16/3819 | |
| dc.language.iso | eng | |
| dc.publisher | Centro Hospitalar Universitário de Santo António | |
| dc.relation.hasversion | https://revistas.rcaap.pt/bgmj/article/view/27586 | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | comparative genomic hybridization | |
| dc.subject | DNA | |
| dc.subject | fluorescence in situ hybridization | |
| dc.subject | high-throughput nucleotide sequencing | |
| dc.subject | karyotype | |
| dc.subject | multiplex polymerase chain reaction | |
| dc.subject | olymerase chain reaction | |
| dc.subject | sequence analysis | |
| dc.title | Decoding the Human Genome | eng |
| dc.title.alternative | Descodificando o Genoma Humano | por |
| dc.type | text | |
| oaire.citation.endPage | 204 | |
| oaire.citation.issue | 3 | |
| oaire.citation.startPage | 195 | |
| oaire.citation.title | Nascer e Crescer - Birth and Growth Medical Journal | |
| oaire.citation.volume | 32 | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 |
