Serotonin selective reuptake inhibitors and suicide risk in a Portuguese adolescent sample
| datacite.subject.fos | Ciências Médicas | |
| dc.contributor.author | Duarte, Nuno | |
| dc.contributor.author | Amaral, Sarah | |
| dc.contributor.author | Abrantes, Marta | |
| dc.date.accessioned | 2025-12-30T14:45:25Z | |
| dc.date.available | 2025-12-30T14:45:25Z | |
| dc.date.issued | 2023-09-30 | |
| dc.description.abstract | Background: The adolescent population is at high risk for depressive disorders, and suicide is a leading cause of death in this age group worldwide. Selective serotonin reuptake inhibitors (SSRIs) remain the only approved pharmacological approach, despite concerns about suicidality.Objectives: This study aimed to understand the relationship between antidepressant use and suicidality in an adolescent population from an Adolescent Psychiatric unit in Lisbon, Portugal. Methods: A total of 296 medical reports of adolescent patients with depressive symptoms in psychiatric follow-up at the considered unit were reviewed. Two demographically and clinically similar samples were obtained, one exposed to SSRI treatment and one control group. Results: A risk of suicide attempt of 0.006 was found in the group exposed to SSRIs versus 0.025 in the control group, corresponding to a relative risk of suicidality of 0.248. This difference did not reach statistical significance, despite a Bayes factor of 4.57 and a Pearson’s r of -0.078. Conclusions: The study results suggest that SSRIs do not increase the risk of suicide attempt in adolescents with depressive symptoms. | eng |
| dc.identifier.citation | Nascer e Crescer - Birth and Growth Medical Journal 2023;32(3):189-194. doi:10.25753/BirthGrowthMJ.v32.i3.29052 | |
| dc.identifier.doi | 10.25753/BirthGrowthMJ.v32.i3.29052 | |
| dc.identifier.issn | 2183-9417 | |
| dc.identifier.uri | http://hdl.handle.net/10400.16/3818 | |
| dc.language.iso | eng | |
| dc.publisher | Centro Hospitalar Universitário de Santo António | |
| dc.relation.hasversion | https://revistas.rcaap.pt/bgmj/article/view/29052 | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | antidepressant | |
| dc.subject | attempt | |
| dc.subject | depression | |
| dc.subject | depressive disorder | |
| dc.subject | second generation | |
| dc.subject | suicide | |
| dc.title | Serotonin selective reuptake inhibitors and suicide risk in a Portuguese adolescent sample | eng |
| dc.title.alternative | Inibidores seletivos de recaptação da serotonina e risco de suicídio numa amostra portuguesa de adolescentes | por |
| dc.type | text | |
| oaire.citation.endPage | 194 | |
| oaire.citation.issue | 3 | |
| oaire.citation.startPage | 189 | |
| oaire.citation.title | Nascer e Crescer - Birth and Growth Medical Journal | |
| oaire.citation.volume | 32 | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 |
