Management of low systemic blood flow in extremely preterm infants
| datacite.subject.fos | Ciências Médicas | |
| dc.contributor.author | Couto, Catarina | |
| dc.contributor.author | Proença, Elisa | |
| dc.date.accessioned | 2025-10-30T14:15:55Z | |
| dc.date.available | 2025-10-30T14:15:55Z | |
| dc.date.issued | 2024-03-31 | |
| dc.description.abstract | Extremely preterm infants are at significant risk for low systemic blood flow and inadequate organ perfusion. A comprehensive evaluation of clinical, laboratory, echocardiographic, and end-organ perfusion markers allows for a pathophysiology-based and individualized approach to low blood flow states. The aim of this article was to review the diagnosis and management of low systemic blood flow in extremely preterm infants. | eng |
| dc.identifier.citation | Nascer e Crescer - Birth and Growth Medical Journal 2024;33(1):29-39. doi:10.25753/BirthGrowthMJ.v33.i1.28239 | |
| dc.identifier.doi | 10.25753/BirthGrowthMJ.v33.i1.28239 | |
| dc.identifier.issn | 2183-9417 | |
| dc.identifier.uri | http://hdl.handle.net/10400.16/3769 | |
| dc.language.iso | eng | |
| dc.publisher | Unidade Local de Saúde de Santo António | |
| dc.relation.hasversion | https://revistas.rcaap.pt/bgmj/article/view/28239 | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | extremely preterm infant | |
| dc.subject | hypotension | |
| dc.subject | inotrope | |
| dc.subject | perfusion | |
| dc.title | Management of low systemic blood flow in extremely preterm infants | eng |
| dc.title.alternative | Abordagem do baixo fluxo sistémico em recém-nascidos com prematuridade extrema | por |
| dc.type | text | |
| oaire.citation.endPage | 39 | |
| oaire.citation.issue | 1 | |
| oaire.citation.startPage | 29 | |
| oaire.citation.title | Nascer e Crescer - Birth and Growth Medical Journal | |
| oaire.citation.volume | 33 | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 |
