Campylobacter spp Gastroenteritis in Paediatric Patients of a Portuguese Hospital: Impact of the COVID-19 Pandemic
| datacite.subject.fos | Ciências Médicas | |
| dc.contributor.author | De Beir, Joana | |
| dc.contributor.author | Caniço, Joana | |
| dc.contributor.author | Mesquita, Marta | |
| dc.contributor.author | Almeida, Sílvia | |
| dc.date.accessioned | 2025-10-22T12:04:28Z | |
| dc.date.available | 2025-10-22T12:04:28Z | |
| dc.date.issued | 2025-06-30 | |
| dc.description.abstract | Introduction: Campylobacter spp is the main cause of acute bacterial gastroenteritis. This study aims to characterise cases of Campylobacter spp acute gastroenteritis (CAG) over the past 10 years in a Portuguese hospital setting and to assess the impact of the COVID-19 pandemic on the incidence and management of these infections. Methods Observational descriptive study of CAG in a Portuguese Paediatrics Department, from 01. June.2013 to 31. December.2023. Diagnosis was established by stool culture/molecular methods. Results: Among 3391 stool samples analysed, 766 tested positive, and Campylobacter spp was isolated in 582 of them. A total of 502 CAG were diagnosed: 89% caused by C. jejuni, 63% were male, and the median age was 2 years. Co-infections were found in 12% of the cases. The incidence of CAG increased over the years, mainly after the emergence of the COVID-19 pandemic. Conclusions: Over the last 10 years, there has been an increase of CAG, mainly affecting young children and boys. After COVID-19, the incidence of campylobacteriosis increased, for reasons that remain to be clarified. Although the clinical course was mostly benign, the acute complications raised after the pandemic. | por |
| dc.identifier.citation | Nascer e Crescer - Birth and Growth Medical Journal 2025;34(2):69-73. doi:10.25753/BirthGrowthMJ.v34.i2.37867 | |
| dc.identifier.doi | 10.25753/BirthGrowthMJ.v34.i2.37867 | |
| dc.identifier.issn | 2183-9417 | |
| dc.identifier.uri | http://hdl.handle.net/10400.16/3714 | |
| dc.language.iso | eng | |
| dc.publisher | Unidade Local de Saúde do Santo António | |
| dc.relation.hasversion | https://revistas.rcaap.pt/bgmj/article/view/37867 | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | Campylobacter | |
| dc.subject | COVID-19 | |
| dc.subject | epidemiology | |
| dc.subject | gastroenteritis | |
| dc.title | Campylobacter spp Gastroenteritis in Paediatric Patients of a Portuguese Hospital: Impact of the COVID-19 Pandemic | por |
| dc.title.alternative | Gastroenterite por Campylobacter spp na População Pediátrica de um Hospital Português: Impacto da Pandemia COVID-19 | por |
| dc.type | text | |
| oaire.citation.endPage | 73 | |
| oaire.citation.issue | 2 | |
| oaire.citation.startPage | 69 | |
| oaire.citation.title | Nascer e Crescer - Birth and Growth Medical Journal | |
| oaire.citation.volume | 34 | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 |
