Feeding and eating difficulties in early childhood – Characterization of a child psychiatry consultation
| datacite.subject.fos | Ciências Médicas | |
| dc.contributor.author | Carvalho e Marques, Pedro | |
| dc.contributor.author | Monteiro, Maria do Rosário | |
| dc.contributor.author | Rodrigues, Márcia | |
| dc.contributor.author | Fernandes, Graça | |
| dc.contributor.author | Martins, Vânia | |
| dc.date.accessioned | 2025-12-30T12:14:41Z | |
| dc.date.available | 2025-12-30T12:14:41Z | |
| dc.date.issued | 2023-09-30 | |
| dc.description.abstract | Introduction: Feeding difficulties in early childhood are among the most common problems reported by parents and may reflect the child’s own characteristics or a relational problem. They are associated with problems in later life, such as behavioral disorders, cognitive deficits, and eating disorders. Materials and Methods: This study was a retrospective, descriptive analysis of sociodemographic and clinical data of children under six years of age with feeding or eating problems evaluated at a first consultation in a child psychiatry unit of a tertiary hospital between January 2019 and May 2021. Children with a diagnosis or suspected diagnosis of autism spectrum disorder were excluded. Results: Of a total of 647 children evaluated, 57 (8.81%) were classified as having feeding difficulties. Their median age was 24.5 months. Food selectivity was the most frequently reported problem (45.6%), followed by difficulties in self-regulation at mealtimes (43.9%) and decreased appetite (33.3%). Among the mothers, 21% had a history of depressive disorders and 7% had a history of anxiety disorders.Forty-nine percent of children had patterns of interaction with their primary caregiver that were considered worrisome or disruptive. Fifty-four percent of the therapeutic interventions provided were child-parent psychotherapy.Conclusions: Early identification and intervention are needed for children with feeding problems. Feeding problems are common in early childhood and a multidisciplinary approach must always be considered as they can affect several domains of the child’s health and development. | por |
| dc.identifier.citation | Nascer e Crescer - Birth and Growth Medical Journal 2023;32(3):173-181. doi:10.25753/BirthGrowthMJ.v32.i3.26966 | |
| dc.identifier.doi | 10.25753/BirthGrowthMJ.v32.i3.26966 | |
| dc.identifier.issn | 2183-9417 | |
| dc.identifier.uri | http://hdl.handle.net/10400.16/3816 | |
| dc.language.iso | eng | |
| dc.publisher | Centro Hospitalar Universitário de Santo António | |
| dc.relation.hasversion | https://revistas.rcaap.pt/bgmj/article/view/26966 | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | child psychiatry | |
| dc.subject | feeding difficulty | |
| dc.subject | early childhood | |
| dc.subject | eating disorder | |
| dc.subject | mental health | |
| dc.title | Feeding and eating difficulties in early childhood – Characterization of a child psychiatry consultation | eng |
| dc.title.alternative | Dificuldades alimentares em crianças com menos de seis anos – Caracterização da consulta de pedopsiquiatria | por |
| dc.type | text | |
| oaire.citation.endPage | 181 | |
| oaire.citation.issue | 3 | |
| oaire.citation.startPage | 173 | |
| oaire.citation.title | Nascer e Crescer - Birth and Growth Medical Journal | |
| oaire.citation.volume | 32 | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 |
