When vitamin supplementation would make all the difference
| datacite.subject.fos | Ciências Médicas | |
| dc.contributor.author | Picão de Carvalho, Clara | |
| dc.contributor.author | Carmo, Filipa | |
| dc.contributor.author | Martins, Rosa | |
| dc.contributor.author | Matos, Eugénia | |
| dc.contributor.author | Torres, Erica | |
| dc.contributor.author | Rebelo, Mónica | |
| dc.date.accessioned | 2025-11-04T15:48:57Z | |
| dc.date.available | 2025-11-04T15:48:57Z | |
| dc.date.issued | 2024-06-30 | |
| dc.description.abstract | Introduction: Dietary intake is insufficient to provide adequate levels of vitamin D during the first year of life and supplementation is required. The main function of calcitriol is to regulate calcium-phosphorus metabolism. Its deficiency can lead to hypocalcemia with severe clinical manifestations. Case Report: A six-month-old melanodermic female infant, exclusively breastfed until five months of age without cholecalciferol supplementation, was admitted for respiratory distress that progressed to severe bradycardia requiring resuscitation. Cardiac ultrasound was compatible with dilated cardiomyopathy, and the girl was admitted to the Intensive Care Unit. She later developed seizures, and neuroimaging was compatible with hypoxic-ischemic encephalopathy. Laboratory studies revealed hypovitaminosis D and hypocalcemia. Replacement therapy was initiated. Due to lack of improvement and poor prognosis, palliative care was provided, and the patient eventually died.Discussion/Conclusions: Vitamin D supplementation in the first year of life is essential to prevent calcium-phosphorus metabolism disorders and secondary cardiomyopathy, cardiogenic shock, and even death. | por |
| dc.identifier.citation | Nascer e Crescer - Birth and Growth Medical Journal 2024;33(2):127-132. doi:10.25753/BirthGrowthMJ.v33.i2.28345 | |
| dc.identifier.doi | 10.25753/BirthGrowthMJ.v33.i2.28345 | |
| dc.identifier.issn | 2183-9417 | |
| dc.identifier.uri | http://hdl.handle.net/10400.16/3786 | |
| dc.language.iso | eng | |
| dc.publisher | Unidade Local de Saúde de Santo António | |
| dc.relation.hasversion | https://revistas.rcaap.pt/bgmj/article/view/28345 | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | cardiogenic shock | |
| dc.subject | dilated cardiomyopathy | |
| dc.subject | heart failure | |
| dc.subject | hypocalcemia | |
| dc.subject | hypoxic-ischemic encephalopathy | |
| dc.subject | vitamin D | |
| dc.subject | vitamin supplementation | |
| dc.title | When vitamin supplementation would make all the difference | por |
| dc.title.alternative | Quando a suplementação vitamínica faria toda a diferença | por |
| dc.type | text | |
| oaire.citation.endPage | 132 | |
| oaire.citation.issue | 2 | |
| oaire.citation.startPage | 127 | |
| oaire.citation.title | Nascer e Crescer - Birth and Growth Medical Journal | |
| oaire.citation.volume | 33 | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 |
