Statistics for Caso endoscópico: Doença de Crohn
Total visits
| views | |
|---|---|
| Caso endoscópico: Doença de Crohn | 294 |
Total visits per month
| views | |
|---|---|
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 1 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 1 |
File Visits
| views | |
|---|---|
| v20n2a10.pdf | 475 |
| endosalpingiosis.pdf | 1 |
| PFAPA_NeC_17-2_WEB.pdf | 1 |
Top country views
| views | |
|---|---|
| Brazil | 76 |
| United States | 73 |
| Portugal | 39 |
| China | 26 |
| France | 18 |
| Russia | 16 |
| Netherlands | 12 |
| Germany | 5 |
| Poland | 5 |
| United Kingdom | 3 |
| Argentina | 1 |
| Australia | 1 |
| Algeria | 1 |
| Spain | 1 |
| Hong Kong SAR China | 1 |
| India | 1 |
| Iran | 1 |
| Italy | 1 |
| Mexico | 1 |
| Norway | 1 |
| Paraguay | 1 |
| Singapore | 1 |
| Turkey | 1 |
| Ukraine | 1 |
Top city views
| views | |
|---|---|
| Hong Kong | 1 |
