Statistics for Hipertensão arterial e doença vascular cerebral: a visão do neurologista
Total visits
| views | |
|---|---|
| Hipertensão arterial e doença vascular cerebral: a visão do neurologista | 294 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 1 |
| November 2025 | 0 |
| December 2025 | 1 |
File Visits
| views | |
|---|---|
| HipErtEnSAo ArtErial.pdf | 362 |
Top country views
| views | |
|---|---|
| United States | 98 |
| Portugal | 51 |
| Brazil | 39 |
| China | 25 |
| Germany | 24 |
| France | 7 |
| United Kingdom | 6 |
| South Korea | 6 |
| Angola | 5 |
| Russia | 5 |
| Canada | 3 |
| Finland | 2 |
| Singapore | 2 |
| Ukraine | 2 |
| Argentina | 1 |
| Australia | 1 |
| Chile | 1 |
| Denmark | 1 |
| Hong Kong SAR China | 1 |
| Ireland | 1 |
| Japan | 1 |
| Mongolia | 1 |
| Mozambique | 1 |
| Norway | 1 |
Top city views
| views | |
|---|---|
| Odivelas | 3 |
| Kovel | 1 |
| Luanda | 1 |
| Santarém | 1 |
