Statistics for Anomalias da Lateralização - Dois Casos Clínicos
Total visits
| views | |
|---|---|
| Anomalias da Lateralização - Dois Casos Clínicos | 599 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| v19n2artCClin1.pdf | 3898 |
| Genes, Crianç…s e Pediatras III.pdf | 1 |
| Larva migrans cutânea em idade pediátrica - a propósito de um caso clinico.pdf | 1 |
| v20n2a09.pdf | 1 |
Top country views
| views | |
|---|---|
| Brazil | 254 |
| United States | 151 |
| Portugal | 68 |
| Germany | 23 |
| China | 16 |
| France | 14 |
| Russia | 14 |
| United Kingdom | 8 |
| Poland | 5 |
| Netherlands | 4 |
| Peru | 4 |
| Canada | 3 |
| Australia | 2 |
| Bolivia | 2 |
| Spain | 2 |
| Japan | 2 |
| Mexico | 2 |
| Singapore | 2 |
| Argentina | 1 |
| Ecuador | 1 |
| Ireland | 1 |
| India | 1 |
| Italy | 1 |
| Malaysia | 1 |
| Mozambique | 1 |
| Saudi Arabia | 1 |
| Turkey | 1 |
| Ukraine | 1 |
