Statistics for Disqueratose congénita, uma doença enigmática
Total visits
| views | |
|---|---|
| Disqueratose congénita, uma doença enigmática | 362 |
Total visits per month
| views | |
|---|---|
| April 2025 | 1 |
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 2 |
File Visits
| views | |
|---|---|
| DisqueratoseCongenita_NeC_17-2_WEB.pdf | 2509 |
Top country views
| views | |
|---|---|
| Brazil | 119 |
| United States | 102 |
| Portugal | 28 |
| China | 22 |
| Germany | 22 |
| Russia | 13 |
| United Kingdom | 12 |
| Poland | 10 |
| France | 9 |
| Netherlands | 3 |
| Singapore | 3 |
| Turkey | 3 |
| Angola | 2 |
| Italy | 2 |
| Australia | 1 |
| Canada | 1 |
| Ecuador | 1 |
| India | 1 |
| Mozambique | 1 |
| Romania | 1 |
| Vietnam | 1 |
Top city views
| views | |
|---|---|
| Porto | 2 |
| Hanoi | 1 |
| Los Angeles | 1 |
