Statistics for Interleucina-17 como Alvo Terapêutico na Psoríase
Total visits
| views | |
|---|---|
| Interleucina-17 como Alvo Terapêutico na Psoríase | 1188 |
Total visits per month
| views | |
|---|---|
| April 2025 | 0 |
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 1 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
File Visits
| views | |
|---|---|
| Torres & Filipe.pdf | 1160 |
Top country views
| views | |
|---|---|
| Brazil | 598 |
| United States | 213 |
| Portugal | 134 |
| Poland | 46 |
| China | 26 |
| Germany | 26 |
| France | 8 |
| Iran | 7 |
| Mexico | 7 |
| Canada | 6 |
| Spain | 4 |
| Japan | 4 |
| Russia | 4 |
| United Kingdom | 3 |
| Bangladesh | 2 |
| India | 2 |
| Italy | 2 |
| Mozambique | 2 |
| Norway | 2 |
| Romania | 2 |
| Argentina | 1 |
| Switzerland | 1 |
| Colombia | 1 |
| Costa Rica | 1 |
| Cuba | 1 |
| Curaçao | 1 |
| Czechia | 1 |
| Finland | 1 |
| Greece | 1 |
| Netherlands | 1 |
| Paraguay | 1 |
| Singapore | 1 |
Top city views
| views | |
|---|---|
| Evora | 2 |
| Curitiba | 1 |
| Lisbon | 1 |
| Londrina | 1 |
| Nelas | 1 |
| Santarém | 1 |
