Statistics for Genes, Crianças e Pediatras II
Total visits
| views | |
|---|---|
| Genes, Crianças e Pediatras II | 277 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 1 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| Genes, Crianç…s e Pediatras.pdf | 1301 |
Top country views
| views | |
|---|---|
| United States | 107 |
| Brazil | 31 |
| China | 30 |
| Portugal | 27 |
| Russia | 20 |
| France | 13 |
| Germany | 10 |
| United Kingdom | 7 |
| Poland | 4 |
| Hong Kong SAR China | 3 |
| Australia | 2 |
| Canada | 2 |
| Italy | 2 |
| Netherlands | 2 |
| Norway | 2 |
| Angola | 1 |
| Argentina | 1 |
| Spain | 1 |
| Japan | 1 |
| Morocco | 1 |
| Singapore | 1 |
| Turkey | 1 |
