Statistics for CARACTERIZAÇÃO DAS INFECÇÕES URINÁRIAS NUMA UNIDADE DE LESÕES MEDULARES
Total visits
| views | |
|---|---|
| CARACTERIZAÇÃO DAS INFECÇÕES URINÁRIAS NUMA UNIDADE DE LESÕES MEDULARES | 309 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 1 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| pdf 10.pdf | 1409 |
Top country views
| views | |
|---|---|
| United States | 102 |
| Portugal | 67 |
| China | 29 |
| Russia | 24 |
| Brazil | 20 |
| France | 13 |
| Germany | 11 |
| United Kingdom | 10 |
| Poland | 5 |
| Canada | 3 |
| Australia | 2 |
| Italy | 2 |
| Netherlands | 2 |
| Singapore | 2 |
| United Arab Emirates | 1 |
| Switzerland | 1 |
| Chile | 1 |
| Spain | 1 |
| Japan | 1 |
| Norway | 1 |
| Romania | 1 |
| Turkey | 1 |
| Ukraine | 1 |
Top city views
| views | |
|---|---|
| Santarém | 1 |
