Statistics for Baixa estatura e haploinsuficiência do gene SHOX
Total visits
| views | |
|---|---|
| Baixa estatura e haploinsuficiência do gene SHOX | 1194 |
Total visits per month
| views | |
|---|---|
| June 2025 | 1 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 2 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| 07_CasosClinicos-1_23-4.pdf | 406 |
Top country views
| views | |
|---|---|
| Portugal | 728 |
| United States | 171 |
| Brazil | 149 |
| Poland | 38 |
| China | 26 |
| Germany | 15 |
| France | 8 |
| United Kingdom | 6 |
| Singapore | 4 |
| Iran | 3 |
| Mozambique | 3 |
| Netherlands | 3 |
| Russia | 3 |
| Switzerland | 2 |
| Cape Verde | 2 |
| Slovenia | 2 |
| Argentina | 1 |
| Australia | 1 |
| Spain | 1 |
| Italy | 1 |
| Japan | 1 |
| Romania | 1 |
| Saudi Arabia | 1 |
| Turkey | 1 |
| Ukraine | 1 |
Top city views
| views | |
|---|---|
| Lisbon | 7 |
| Feira | 5 |
| São Paulo | 3 |
| Porto | 2 |
| Quinta do Anjo | 2 |
| Viana do Castelo | 2 |
| Aldeia | 1 |
| Corroios | 1 |
| Oliveira do Bairro | 1 |
| Palmela | 1 |
| Parede | 1 |
| Paços de Ferreira | 1 |
| Santarém | 1 |
| Vila Pouca de Aguiar | 1 |
