Statistics for Alterações ungueais em Pediatria
Total visits
| views | |
|---|---|
| Alterações ungueais em Pediatria | 935 |
Total visits per month
| views | |
|---|---|
| April 2025 | 0 |
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
File Visits
| views | |
|---|---|
| 05_ArtigoRevisao_21-1.indd.pdf | 15990 |
| AbcessoHepatico_18-3.pdf | 1 |
| Co-selection of the H63D mutation and the HLA-A29 allele - a new paradigm of linkage disequilibrium.pdf | 1 |
| v19n2artCClin3.pdf | 1 |
| DoencaDaInclusao_16-2_Webl.pdf | 1 |
| Subocclusive transvenous approach of dural arteriovenous fistula.pdf | 1 |
| 30_XXIII-Reuniao-8_20-3.indd.pdf | 1 |
Top country views
| views | |
|---|---|
| Brazil | 490 |
| Portugal | 140 |
| United States | 124 |
| China | 43 |
| France | 24 |
| Russia | 22 |
| Germany | 8 |
| United Kingdom | 6 |
| Mexico | 5 |
| Poland | 4 |
| Netherlands | 3 |
| Canada | 2 |
| Costa Rica | 2 |
| Angola | 1 |
| Australia | 1 |
| Ecuador | 1 |
| Iran | 1 |
| Nicaragua | 1 |
| Singapore | 1 |
| Ukraine | 1 |
Top city views
| views | |
|---|---|
| Lisbon | 3 |
| São Paulo | 3 |
| Faro | 1 |
