Statistics for Infecção por H1N1 num Serviço de Pediatria
Total visits
| views | |
|---|---|
| Infecção por H1N1 num Serviço de Pediatria | 605 |
Total visits per month
| views | |
|---|---|
| April 2025 | 0 |
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
File Visits
| views | |
|---|---|
| 03_ArtigoOriginal-1_21-1.indd.pdf | 1183 |
| 10_InterHospitalar_21-1.indd.pdf | 1 |
Top country views
| views | |
|---|---|
| Brazil | 193 |
| United States | 185 |
| Portugal | 70 |
| China | 40 |
| Germany | 28 |
| Russia | 20 |
| France | 11 |
| United Kingdom | 10 |
| Ukraine | 8 |
| Poland | 4 |
| Romania | 4 |
| Greece | 3 |
| Angola | 2 |
| Australia | 2 |
| Canada | 2 |
| Hong Kong SAR China | 2 |
| Italy | 2 |
| Netherlands | 2 |
| Bolivia | 1 |
| Cape Verde | 1 |
| Spain | 1 |
| India | 1 |
| South Korea | 1 |
| Morocco | 1 |
| Sweden | 1 |
| Singapore | 1 |
| Turkey | 1 |
Top city views
| views | |
|---|---|
| Altamira | 1 |
