Statistics for Disqueratose congénita, uma doença enigmática
Total visits
| views | |
|---|---|
| Disqueratose congénita, uma doença enigmática | 422 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 1 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| DisqueratoseCongenita_NeC_17-2_WEB.pdf | 3451 |
Top country views
| views | |
|---|---|
| United States | 117 |
| Brazil | 98 |
| Portugal | 78 |
| China | 36 |
| Russia | 18 |
| Germany | 10 |
| France | 10 |
| United Kingdom | 10 |
| Poland | 10 |
| Spain | 4 |
| Canada | 3 |
| Netherlands | 3 |
| Turkey | 3 |
| Australia | 2 |
| Italy | 2 |
| Angola | 1 |
| Switzerland | 1 |
| Colombia | 1 |
| Ireland | 1 |
| Iran | 1 |
| Morocco | 1 |
| Mongolia | 1 |
| Singapore | 1 |
Top city views
| views | |
|---|---|
| Ribeira Grande | 4 |
| Porto | 2 |
| Agadir | 1 |
| Pinheiro | 1 |
| Uberaba | 1 |
| Vila Nova de Gaia | 1 |
