Statistics for Recém-nascido no Serviço de Urgência – casuística do ano 2011 de um Centro Hospitalar
Total visits
| views | |
|---|---|
| Recém-nascido no Serviço de Urgência – casuística do ano 2011 de um Centro Hospitalar | 270 |
Total visits per month
| views | |
|---|---|
| April 2025 | 0 |
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 6 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 1 |
File Visits
| views | |
|---|---|
| v23n1a03.pdf | 204 |
Top country views
| views | |
|---|---|
| United States | 93 |
| Portugal | 65 |
| Germany | 31 |
| China | 24 |
| Russia | 16 |
| France | 10 |
| Poland | 5 |
| Singapore | 5 |
| Brazil | 4 |
| Ukraine | 4 |
| United Kingdom | 3 |
| Netherlands | 3 |
| Australia | 2 |
| Canada | 2 |
| Czechia | 1 |
| Romania | 1 |
| Turkey | 1 |
Top city views
| views | |
|---|---|
| Santarém | 6 |
| Amadora | 5 |
| Fafe | 1 |
| Montijo | 1 |
