Statistics for [Physical exercise in the treatment of Ankylosing Spondylitis: a systematic Review]
Total visits
| views | |
|---|---|
| [Physical exercise in the treatment of Ankylosing Spondylitis: a systematic Review] | 1737 |
Total visits per month
| views | |
|---|---|
| April 2025 | 0 |
| May 2025 | 0 |
| June 2025 | 1 |
| July 2025 | 1 |
| August 2025 | 1 |
| September 2025 | 0 |
| October 2025 | 2 |
File Visits
| views | |
|---|---|
| ARP_2007_2_129_AR_-_Espondilite_anquilosante.pdf | 3995 |
| AS CÉLULAS ENDOTELIAIS CIRCULANTES EM DOENÇAS COM PREDISPOSIÇÃO PARA EPISÓDIOS TROMBÓTICOS.pdf | 1 |
Top country views
| views | |
|---|---|
| Brazil | 835 |
| Portugal | 321 |
| United States | 216 |
| United Kingdom | 41 |
| China | 39 |
| Australia | 33 |
| Spain | 24 |
| France | 23 |
| Germany | 19 |
| Russia | 14 |
| India | 9 |
| Netherlands | 9 |
| Poland | 9 |
| Canada | 8 |
| Turkey | 7 |
| Romania | 6 |
| Greece | 5 |
| Italy | 5 |
| Malaysia | 4 |
| Taiwan | 4 |
| Denmark | 3 |
| Indonesia | 3 |
| New Zealand | 3 |
| Austria | 2 |
| Belgium | 2 |
| Ireland | 2 |
| Pakistan | 2 |
| Sweden | 2 |
| Uruguay | 2 |
| Albania | 1 |
| Angola | 1 |
| Argentina | 1 |
| Colombia | 1 |
| Czechia | 1 |
| Ecuador | 1 |
| Hong Kong SAR China | 1 |
| Croatia | 1 |
| Israel | 1 |
| South Korea | 1 |
| Sri Lanka | 1 |
| Mongolia | 1 |
| Mozambique | 1 |
| Peru | 1 |
| Saudi Arabia | 1 |
| Singapore | 1 |
| Thailand | 1 |
| South Africa | 1 |
Top city views
| views | |
|---|---|
| Santarém | 3 |
| Oeiras | 2 |
| Argoncilhe | 1 |
| Dourados | 1 |
| Gondomar | 1 |
| Porto | 1 |
| Póvoa de Varzim | 1 |
