Statistics for “Antibiomania” – A propósito de um caso clínico
Total visits
| views | |
|---|---|
| “Antibiomania” – A propósito de um caso clínico | 291 |
Total visits per month
| views | |
|---|---|
| April 2025 | 0 |
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
File Visits
| views | |
|---|---|
| Antibiomania_NeC_15-1_web.pdf | 487 |
Top country views
| views | |
|---|---|
| United States | 88 |
| Brazil | 63 |
| Portugal | 40 |
| China | 30 |
| France | 13 |
| Russia | 13 |
| Poland | 5 |
| Singapore | 4 |
| Canada | 3 |
| Cape Verde | 3 |
| United Kingdom | 3 |
| Germany | 2 |
| Japan | 2 |
| Mexico | 2 |
| Netherlands | 2 |
| Turkey | 2 |
| Angola | 1 |
| Argentina | 1 |
| Australia | 1 |
| Bulgaria | 1 |
| Spain | 1 |
| Ireland | 1 |
| India | 1 |
| Jamaica | 1 |
| Paraguay | 1 |
| Ukraine | 1 |
| Vietnam | 1 |
