Statistics for Caso endoscópico: compressão extrínseca duodenal
Total visits
| views | |
|---|---|
| Caso endoscópico: compressão extrínseca duodenal | 1095 |
Total visits per month
| views | |
|---|---|
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
File Visits
| views | |
|---|---|
| v22n1a11.pdf | 357 |
Top country views
| views | |
|---|---|
| Brazil | 584 |
| United States | 209 |
| Portugal | 120 |
| China | 34 |
| Russia | 18 |
| Poland | 16 |
| United Kingdom | 14 |
| France | 12 |
| Germany | 7 |
| Turkey | 4 |
| Argentina | 2 |
| Angola | 1 |
| Australia | 1 |
| Canada | 1 |
| Colombia | 1 |
| Curaçao | 1 |
| Finland | 1 |
| Hong Kong SAR China | 1 |
| Italy | 1 |
| Mongolia | 1 |
| Mexico | 1 |
| Netherlands | 1 |
| Norway | 1 |
| New Zealand | 1 |
| Panama | 1 |
| Thailand | 1 |
Top city views
| views | |
|---|---|
| Brasília | 1 |
| Mari | 1 |
| Rio do Sul | 1 |
