Statistics for Caso Estomatológico: Dentes pré-decíduos ou dentes natais
Total visits
| views | |
|---|---|
| Caso Estomatológico: Dentes pré-decíduos ou dentes natais | 300 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 2 |
| November 2025 | 1 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| Caso Estomatólogico.pdf | 453 |
| v20n1a05.pdf | 1 |
Top country views
| views | |
|---|---|
| United States | 113 |
| Brazil | 53 |
| China | 31 |
| Russia | 25 |
| Portugal | 19 |
| Germany | 12 |
| France | 10 |
| United Kingdom | 9 |
| Poland | 4 |
| Turkey | 3 |
| Australia | 2 |
| Canada | 2 |
| Singapore | 2 |
| Argentina | 1 |
| Denmark | 1 |
| Hong Kong SAR China | 1 |
| India | 1 |
| Italy | 1 |
| Netherlands | 1 |
| Romania | 1 |
| Ukraine | 1 |
Top city views
| views | |
|---|---|
| Santarém | 2 |
