Statistics for Caso dermatológico: alergia às caneleiras
Total visits
| views | |
|---|---|
| Caso dermatológico: alergia às caneleiras | 391 |
Total visits per month
| views | |
|---|---|
| July 2025 | 0 |
| August 2025 | 2 |
| September 2025 | 0 |
| October 2025 | 1 |
| November 2025 | 3 |
| December 2025 | 1 |
| January 2026 | 0 |
File Visits
| views | |
|---|---|
| v19n3a08.pdf | 756 |
Top country views
| views | |
|---|---|
| United States | 118 |
| Portugal | 83 |
| China | 38 |
| Brazil | 37 |
| Russia | 28 |
| Germany | 24 |
| Poland | 14 |
| France | 12 |
| United Kingdom | 7 |
| Netherlands | 5 |
| Ukraine | 4 |
| Singapore | 3 |
| Morocco | 2 |
| Turkey | 2 |
| Vietnam | 2 |
| Argentina | 1 |
| Australia | 1 |
| Benin | 1 |
| Canada | 1 |
| Ecuador | 1 |
| European Union | 1 |
| Romania | 1 |
| Sweden | 1 |
Top city views
| views | |
|---|---|
| Lisbon | 6 |
| Porto | 3 |
| Abrantes | 1 |
| Pinhal Novo | 1 |
| São Paulo | 1 |
