Statistics for Tumores do espaço parafaríngeo: a propósito de um caso clínico
Total visits
| views | |
|---|---|
| Tumores do espaço parafaríngeo: a propósito de um caso clínico | 190 |
Total visits per month
| views | |
|---|---|
| June 2025 | 1 |
| July 2025 | 0 |
| August 2025 | 2 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| Tumores do espaço parafaríngeo.pdf | 846 |
Top country views
| views | |
|---|---|
| Brazil | 58 |
| United States | 43 |
| Portugal | 39 |
| China | 16 |
| Poland | 4 |
| Canada | 3 |
| Germany | 3 |
| Japan | 3 |
| Argentina | 2 |
| United Kingdom | 2 |
| Iran | 2 |
| Angola | 1 |
| Australia | 1 |
| Italy | 1 |
| Mexico | 1 |
| Mozambique | 1 |
| Netherlands | 1 |
| Norway | 1 |
| Singapore | 1 |
Top city views
| views | |
|---|---|
| Albufeira | 1 |
| Brusque | 1 |
| Lisbon | 1 |
| Porto | 1 |
