Statistics for Endocardite infecciosa num recém-nascido pré-termo
Total visits
| views | |
|---|---|
| Endocardite infecciosa num recém-nascido pré-termo | 331 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 2 |
File Visits
| views | |
|---|---|
| 06_CasosClinicos-1_21-1.indd.pdf | 803 |
| 11_CasoDermatologico_21-1.indd.pdf | 2 |
| Osteomielite_NeC_15-2_Web.pdf | 1 |
Top country views
| views | |
|---|---|
| United States | 116 |
| Brazil | 66 |
| Portugal | 33 |
| China | 25 |
| Russia | 20 |
| Germany | 17 |
| United Kingdom | 12 |
| France | 10 |
| Poland | 4 |
| Netherlands | 3 |
| Canada | 2 |
| India | 2 |
| Japan | 2 |
| Luxembourg | 2 |
| Singapore | 2 |
| Venezuela | 2 |
| Australia | 1 |
| Belgium | 1 |
| Cape Verde | 1 |
| European Union | 1 |
| Mexico | 1 |
| Peru | 1 |
| Romania | 1 |
| Turkey | 1 |
Top city views
| views | |
|---|---|
| Hingham | 1 |
