Statistics for Síndrome de Miller Fisher numa criança
Total visits
| views | |
|---|---|
| Síndrome de Miller Fisher numa criança | 2026 |
Total visits per month
| views | |
|---|---|
| April 2025 | 1 |
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 2 |
File Visits
| views | |
|---|---|
| 08_CasosClinicos-3_21-1.indd.pdf | 1660 |
Top country views
| views | |
|---|---|
| Portugal | 919 |
| United States | 479 |
| Brazil | 288 |
| Poland | 157 |
| Russia | 37 |
| China | 26 |
| Germany | 12 |
| France | 10 |
| United Kingdom | 7 |
| Angola | 6 |
| Iran | 5 |
| Japan | 5 |
| Singapore | 5 |
| Canada | 4 |
| Italy | 4 |
| Netherlands | 3 |
| Australia | 2 |
| Switzerland | 2 |
| Venezuela | 2 |
| Argentina | 1 |
| Belgium | 1 |
| Curaçao | 1 |
| Spain | 1 |
| Hong Kong SAR China | 1 |
| India | 1 |
| Jordan | 1 |
| South Korea | 1 |
| Norway | 1 |
| Panama | 1 |
| Romania | 1 |
| El Salvador | 1 |
| Turkey | 1 |
Top city views
| views | |
|---|---|
| Lisbon | 4 |
| Póvoa de Varzim | 2 |
| Braga | 1 |
| Figueira da Foz Municipality | 1 |
| Leca do Bailio | 1 |
| Porto | 1 |
