Statistics for Algoneurodistrofia Uma Entidade a Reconhecer
Total visits
| views | |
|---|---|
| Algoneurodistrofia Uma Entidade a Reconhecer | 2072 |
Total visits per month
| views | |
|---|---|
| May 2025 | 1 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 1 |
| September 2025 | 0 |
| October 2025 | 2 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| v19n2_artIntHosp.pdf | 42572 |
| low serum.pdf | 1 |
| Exposição a violência em relações de intimidade – a propósito de um caso clínico.pdf | 1 |
| MastoiditeAguda_NeC_17-3_Web.pdf | 1 |
| Newborn screening.pdf | 1 |
Top country views
| views | |
|---|---|
| Portugal | 932 |
| Brazil | 592 |
| United States | 271 |
| China | 40 |
| France | 26 |
| Russia | 24 |
| Germany | 18 |
| United Kingdom | 12 |
| Romania | 12 |
| Canada | 10 |
| Peru | 9 |
| Mexico | 8 |
| Iran | 5 |
| Italy | 5 |
| Poland | 5 |
| Argentina | 4 |
| Belgium | 4 |
| Switzerland | 4 |
| Colombia | 4 |
| Japan | 4 |
| Costa Rica | 3 |
| Ireland | 3 |
| South Korea | 3 |
| Netherlands | 3 |
| Ukraine | 2 |
| Uruguay | 2 |
| Spain | 1 |
| Finland | 1 |
| Israel | 1 |
| Pakistan | 1 |
| Qatar | 1 |
| Seychelles | 1 |
| Singapore | 1 |
| Turkey | 1 |
Top city views
| views | |
|---|---|
| Santarém | 4 |
| Lisbon | 3 |
| Brussels | 2 |
| Alcobaça | 1 |
| Braga | 1 |
| Gamil | 1 |
| Vila Nova de Gaia | 1 |
| Washington | 1 |
