Statistics for Auditoria à prática profilática e incidência de náuseas e vómitos pós-operatórios (NVPO)
Total visits
| views | |
|---|---|
| Auditoria à prática profilática e incidência de náuseas e vómitos pós-operatórios (NVPO) | 430 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| Angela, Alexandra, Sónia, Filipa, Marta, Eduarda.pdf | 415 |
Top country views
| views | |
|---|---|
| Portugal | 131 |
| United States | 97 |
| China | 88 |
| Brazil | 42 |
| Russia | 14 |
| Germany | 10 |
| France | 9 |
| Poland | 7 |
| United Kingdom | 4 |
| Italy | 4 |
| Angola | 3 |
| Australia | 2 |
| Japan | 2 |
| Netherlands | 2 |
| Argentina | 1 |
| Bolivia | 1 |
| Ireland | 1 |
| Iran | 1 |
| Luxembourg | 1 |
| Mozambique | 1 |
| Peru | 1 |
| Singapore | 1 |
| Turkey | 1 |
| Ukraine | 1 |
Top city views
| views | |
|---|---|
| Porto | 6 |
| Arcos de Valdevez | 1 |
| Lisbon | 1 |
| Matosinhos Municipality | 1 |
| Moimenta da Beira | 1 |
| Santarém | 1 |
