Statistics for Abordagem multidisciplinar e qualidade de vida em doentes com espinha bífida
Total visits
| views | |
|---|---|
| Abordagem multidisciplinar e qualidade de vida em doentes com espinha bífida | 560 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 1 |
| October 2025 | 0 |
| November 2025 | 3 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| Abordagem multidisciplinar e qualidade de vida.pdf | 476 |
Top country views
| views | |
|---|---|
| Brazil | 152 |
| United States | 129 |
| Portugal | 116 |
| Germany | 43 |
| China | 30 |
| United Kingdom | 11 |
| France | 8 |
| Russia | 8 |
| Canada | 6 |
| Italy | 3 |
| Poland | 3 |
| Cape Verde | 2 |
| Ecuador | 2 |
| Angola | 1 |
| Austria | 1 |
| Australia | 1 |
| Bolivia | 1 |
| Denmark | 1 |
| Indonesia | 1 |
| Japan | 1 |
| Mongolia | 1 |
| Netherlands | 1 |
| Qatar | 1 |
| Romania | 1 |
| Singapore | 1 |
| Slovakia | 1 |
| Ukraine | 1 |
Top city views
| views | |
|---|---|
| Lisbon | 3 |
| Porto | 2 |
| Rio de Mouro | 2 |
| Barcelos | 1 |
| Coimbra | 1 |
| Estancia | 1 |
| Odivelas | 1 |
