Statistics for Bactérias e aumento da prevalência das doenças atópicas e auto-imunes
Total visits
| views | |
|---|---|
| Bactérias e aumento da prevalência das doenças atópicas e auto-imunes | 1317 |
Total visits per month
| views | |
|---|---|
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 1 |
| October 2025 | 1 |
| November 2025 | 1 |
| December 2025 | 0 |
| January 2026 | 0 |
File Visits
| views | |
|---|---|
| Bacterias_20e_20aumento.pdf | 996 |
Top country views
| views | |
|---|---|
| Brazil | 870 |
| United States | 125 |
| Portugal | 90 |
| China | 30 |
| Russia | 26 |
| Ukraine | 11 |
| Germany | 10 |
| France | 7 |
| Latvia | 6 |
| Poland | 6 |
| Turkey | 4 |
| Angola | 3 |
| Italy | 3 |
| Singapore | 3 |
| Argentina | 2 |
| Canada | 2 |
| Colombia | 2 |
| India | 2 |
| Netherlands | 2 |
| Panama | 2 |
| Sweden | 2 |
| Austria | 1 |
| Australia | 1 |
| Cape Verde | 1 |
| Curaçao | 1 |
| Czechia | 1 |
| Hong Kong SAR China | 1 |
| Japan | 1 |
| Peru | 1 |
| Paraguay | 1 |
Top city views
| views | |
|---|---|
| Porto Alegre | 2 |
| Tuen Mun | 1 |
