Statistics for Caso electroencefalográfico: epilepsia focal
Total visits
| views | |
|---|---|
| Caso electroencefalográfico: epilepsia focal | 246 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| v19n4a12.pdf | 359 |
| v19n4a02.pdf | 1 |
Top country views
| views | |
|---|---|
| United States | 114 |
| China | 27 |
| Portugal | 25 |
| Russia | 17 |
| France | 14 |
| Germany | 13 |
| Brazil | 11 |
| United Kingdom | 6 |
| Netherlands | 4 |
| Poland | 4 |
| Canada | 3 |
| Singapore | 2 |
| Colombia | 1 |
| Czechia | 1 |
| European Union | 1 |
| Italy | 1 |
| Japan | 1 |
| Turkey | 1 |
