Statistics for Grisi - Grupo de Rastreio e Intervenção da Surdez Infantil
Total visits
| views | |
|---|---|
| Grisi - Grupo de Rastreio e Intervenção da Surdez Infantil | 271 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 1 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 1 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| Grisi_15-3_Web.pdf | 1435 |
Top country views
| views | |
|---|---|
| Portugal | 101 |
| United States | 66 |
| China | 25 |
| France | 21 |
| Russia | 15 |
| Germany | 12 |
| Poland | 7 |
| Turkey | 6 |
| United Kingdom | 4 |
| Brazil | 3 |
| Netherlands | 3 |
| Australia | 1 |
| Canada | 1 |
| Czechia | 1 |
| Spain | 1 |
| Hong Kong SAR China | 1 |
| Italy | 1 |
| Singapore | 1 |
| Ukraine | 1 |
Top city views
| views | |
|---|---|
| Créteil | 1 |
| Felgueiras | 1 |
| Lisbon | 1 |
