Statistics for Pericardial effusions in two boys with chronic granulomatous disease.
Total visits
| views | |
|---|---|
| Pericardial effusions in two boys with chronic granulomatous disease. | 276 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| pericardio.pdf | 633 |
Top country views
| views | |
|---|---|
| United States | 107 |
| China | 55 |
| Germany | 23 |
| Portugal | 13 |
| Russia | 13 |
| United Kingdom | 11 |
| France | 9 |
| Poland | 4 |
| Canada | 3 |
| Netherlands | 3 |
| Spain | 2 |
| Japan | 2 |
| Singapore | 2 |
| Turkey | 2 |
| Australia | 1 |
| Denmark | 1 |
| Italy | 1 |
| Mongolia | 1 |
| Norway | 1 |
| Romania | 1 |
