Statistics for Caso electroencefalográfico: episódios de auto-gratificação
Total visits
| views | |
|---|---|
| Caso electroencefalográfico: episódios de auto-gratificação | 345 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 1 |
| September 2025 | 0 |
| October 2025 | 1 |
| November 2025 | 2 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| v19n2artCElect.pdf | 9074 |
| pdf 1.2.pdf | 1 |
| CasoEndoscopico_NeC_17-3_Web.pdf | 1 |
Top country views
| views | |
|---|---|
| United States | 108 |
| Brazil | 62 |
| Portugal | 48 |
| China | 37 |
| Russia | 16 |
| Germany | 15 |
| Angola | 11 |
| France | 9 |
| United Kingdom | 4 |
| Poland | 4 |
| Canada | 3 |
| Netherlands | 3 |
| Turkey | 3 |
| Australia | 2 |
| India | 2 |
| Japan | 2 |
| Mexico | 2 |
| Switzerland | 1 |
| Italy | 1 |
| Sweden | 1 |
| Singapore | 1 |
Top city views
| views | |
|---|---|
| Luanda | 9 |
| Nova Iguaçu | 3 |
| Porto | 2 |
| Apodaca | 1 |
| Caetite | 1 |
| Limeira | 1 |
| Lisbon | 1 |
| Lucapa | 1 |
| Sintra | 1 |
| São Paulo | 1 |
| Telemaco Borba | 1 |
| Washington | 1 |
