Statistics for Clinical Heterogeneity of Autosomal Recessive Spastic Paraplegias: Analysis of 106 Patients in 46 Families
Total visits
| views | |
|---|---|
| Clinical Heterogeneity of Autosomal Recessive Spastic Paraplegias: Analysis of 106 Patients in 46 Families | 527 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| Clinical Heterogeneity of Autosomal Recessive Spastic Paraplegias.pdf | 312 |
Top country views
| views | |
|---|---|
| United States | 219 |
| Germany | 76 |
| China | 71 |
| Russia | 28 |
| France | 14 |
| United Kingdom | 13 |
| Japan | 12 |
| Portugal | 10 |
| Netherlands | 8 |
| Canada | 7 |
| Italy | 7 |
| Iraq | 4 |
| Poland | 4 |
| Indonesia | 3 |
| Slovenia | 3 |
| Australia | 2 |
| Hong Kong SAR China | 2 |
| India | 2 |
| Saudi Arabia | 2 |
| Sweden | 2 |
| Singapore | 2 |
| United Arab Emirates | 1 |
| Austria | 1 |
| Belgium | 1 |
| Brazil | 1 |
| Spain | 1 |
| Guatemala | 1 |
| Kyrgyzstan | 1 |
| South Korea | 1 |
| Romania | 1 |
| Thailand | 1 |
| Turkey | 1 |
| Ukraine | 1 |
