Statistics for Risco clínico e segurança do doente
Total visits
| views | |
|---|---|
| Risco clínico e segurança do doente | 963 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 2 |
| November 2025 | 5 |
| December 2025 | 1 |
File Visits
| views | |
|---|---|
| RiscoClinico_15-3_Web.pdf | 9347 |
Top country views
| views | |
|---|---|
| Portugal | 567 |
| Brazil | 165 |
| United States | 128 |
| Russia | 17 |
| China | 16 |
| Angola | 11 |
| Germany | 9 |
| France | 9 |
| Japan | 5 |
| Poland | 4 |
| United Kingdom | 3 |
| Singapore | 3 |
| Mozambique | 2 |
| Turkey | 2 |
| Argentina | 1 |
| Australia | 1 |
| Canada | 1 |
| Cape Verde | 1 |
| Hungary | 1 |
| Ireland | 1 |
| Italy | 1 |
| Kazakhstan | 1 |
| Norway | 1 |
| Romania | 1 |
Top city views
| views | |
|---|---|
| Santarém | 9 |
| Ovar | 5 |
| Cantanhede | 3 |
| Coimbra | 1 |
| Lisbon | 1 |
| Porto | 1 |
| Póvoa de Varzim | 1 |
| Restinga Seca | 1 |
| Ubly | 1 |
| Vila Nova de Gaia | 1 |
| Vila Real | 1 |
