Statistics for Vivências do dia-a-dia de pais com filhos deficientes
Total visits
| views | |
|---|---|
| Vivências do dia-a-dia de pais com filhos deficientes | 596 |
Total visits per month
| views | |
|---|---|
| April 2025 | 0 |
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 3 |
File Visits
| views | |
|---|---|
| Vivências do dia-a-dia de pais com filhos deficientes.pdf | 694 |
Top country views
| views | |
|---|---|
| Brazil | 235 |
| United States | 105 |
| Portugal | 89 |
| France | 28 |
| China | 23 |
| Germany | 18 |
| Russia | 8 |
| Argentina | 4 |
| Mozambique | 4 |
| Costa Rica | 3 |
| United Kingdom | 2 |
| Italy | 2 |
| Australia | 1 |
| Belize | 1 |
| Canada | 1 |
| Spain | 1 |
| Hong Kong SAR China | 1 |
| Japan | 1 |
| Lithuania | 1 |
| Mongolia | 1 |
| Nicaragua | 1 |
| Norway | 1 |
| Romania | 1 |
| Singapore | 1 |
Top city views
| views | |
|---|---|
| Santarém | 6 |
| Cantanhede | 2 |
