Statistics for Clinical practice: approaching the reality of individual patients
Total visits
| views | |
|---|---|
| Clinical practice: approaching the reality of individual patients | 158 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| 14_07_04 Clinical Practice _Approaching the Reality of Individual Patients.pdf | 314 |
Top country views
| views | |
|---|---|
| United States | 66 |
| China | 24 |
| Germany | 16 |
| France | 12 |
| Russia | 12 |
| Portugal | 6 |
| United Kingdom | 4 |
| Poland | 4 |
| Japan | 2 |
| Slovenia | 2 |
| Australia | 1 |
| Brazil | 1 |
| Hong Kong SAR China | 1 |
| Italy | 1 |
| Norway | 1 |
| Romania | 1 |
| Singapore | 1 |
