Statistics for Doenças linfoproliferativas crónicas T e NK
Total visits
| views | |
|---|---|
| Doenças linfoproliferativas crónicas T e NK | 3763 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 1 |
| August 2025 | 0 |
| September 2025 | 3 |
| October 2025 | 3 |
| November 2025 | 1 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| Tese-M.Lima-2003.pdf | 1392 |
| Tese-M.Lima-2003.pdf | 6 |
| CarvalhoH.pdf | 1 |
Top country views
| views | |
|---|---|
| Brazil | 1474 |
| Portugal | 1395 |
| United States | 427 |
| Angola | 62 |
| China | 52 |
| Russia | 32 |
| Poland | 23 |
| France | 22 |
| United Kingdom | 19 |
| Germany | 18 |
| Ukraine | 17 |
| Canada | 11 |
| Ireland | 10 |
| Iran | 10 |
| Mozambique | 8 |
| Cape Verde | 6 |
| Japan | 6 |
| Singapore | 4 |
| Netherlands | 3 |
| Panama | 3 |
| Romania | 3 |
| Argentina | 2 |
| Bolivia | 2 |
| Chile | 2 |
| Spain | 2 |
| India | 2 |
| Italy | 2 |
| Mexico | 2 |
| Norway | 2 |
| Turkey | 2 |
| A1 | 1 |
| Belgium | 1 |
| Switzerland | 1 |
| Curaçao | 1 |
| Denmark | 1 |
| Algeria | 1 |
| European Union | 1 |
| Finland | 1 |
| Greece | 1 |
| Guatemala | 1 |
| Israel | 1 |
| Iraq | 1 |
| Luxembourg | 1 |
| Mongolia | 1 |
| Sweden | 1 |
| Taiwan | 1 |
| Uruguay | 1 |
Top city views
| views | |
|---|---|
| Porto | 3 |
| Goiânia | 2 |
| Lisbon | 2 |
| Ponta Grossa | 2 |
| Santarém | 2 |
| Vila Nova de Gaia | 2 |
| Braga | 1 |
| Manhuacu | 1 |
| Ponte de Lima | 1 |
| Póvoa de Varzim | 1 |
| Santo Tirso | 1 |
| São Paulo | 1 |
| Viana do Castelo | 1 |
