Statistics for Impacto da doença crónica na adolescência
Total visits
| views | |
|---|---|
| Impacto da doença crónica na adolescência | 610 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 1 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| v20n1a03.pdf | 993 |
| v19n2artPBE.pdf | 1 |
Top country views
| views | |
|---|---|
| Portugal | 272 |
| United States | 155 |
| Brazil | 79 |
| China | 21 |
| Russia | 21 |
| France | 11 |
| Germany | 9 |
| United Kingdom | 5 |
| Poland | 5 |
| Netherlands | 4 |
| Singapore | 3 |
| Australia | 2 |
| Canada | 2 |
| Romania | 2 |
| Angola | 1 |
| Argentina | 1 |
| Denmark | 1 |
| India | 1 |
| Italy | 1 |
| Japan | 1 |
| Mozambique | 1 |
| Norway | 1 |
| Turkey | 1 |
Top city views
| views | |
|---|---|
| Lisbon | 3 |
| Fernandopolis | 1 |
| Guimarães | 1 |
